We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Massive dimensions Mineral processing moist ball mill
Ball Mill is the important gear for grinding materia EPT to get the merchandise as for each the prerequisite of approach, employed commonly in electric, ferrous (non-ferrous) steel, nonmetal mining, chemical & building substance industries.
Mill could be sorted as adhering to:
As per the grinding media:ball mill, rod mill and AG mill (without grinding media)
As for every content discharging manner: damp grinding mill, dry grinding mill & overflow mill.
As per driving method:side & central driving. The former is much more well-liked now.
As for each driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth gear
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth gear
c. Asynchronous motor + reducer +diaphragm coupling
Principal bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as for each prerequisite.
Liner: adopting wear-resistant steel liner, rubber liner, magnetic liner and alumina liner (higher aluminum lining brick).
Following things as per options: inching driving gadget, higher & lower strain lubrication station, spraying lubrication device of equipment, jacking system & P EPT handle method.
Specialized parameters of overflow moist ball mill :
Model | Cylinder | Feed size (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging dimensions (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Size (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | one.5 | 36-38 | .65-2 | .075-.89 | 18.5 | four.six |
MQY- 0571 | 900 | 3000 | ≤20 | two.seven | 36 | 1.1-3.five | .075-.89 | 22 | six.seven |
MQY-1224 | 1200 | 2400 | ≤25 | 3 | 36 | one.5-4.eight | .075-.six | 30 | eleven.9 |
MQY-1230 | 1200 | 3000 | ≤25 | three.five | 36 | 1.6-five | .074-.4 | 37 | 12.eight |
MQY-1245 | 1200 | 4500 | ≤25 | five | 32.four | one.6-5.eight | .074-.four | 55 | 13.eight |
MQY-1530 | 1500 | 3000 | ≤25 | 7.five | 30 | 2.8-6.three | .074-.4 | seventy five | 18 |
MQY-1545 | 1500 | 4500 | ≤25 | eleven | thirty | three.8-9 | .074-.4 | a hundred and ten | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | eleven.five | 26.6 | four.5-12.five | .074-.four | 130 | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | fifteen | 26.8 | 6-15.five | .074-.4 | one hundred fifty five | 35.five |
MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.8 | 5.8-eighteen | .074-.four | 155 | 43 |
MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.8 | six.8-22 | .074-.4 | one hundred eighty | forty seven |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.8 | eight-twenty five | .074-.four | 245 | 54 |
MQY-2230 | 2200 | 3000 | ≤25 | 18 | 21.3 | six.9-23 | .074-.four | one hundred eighty | forty eight |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.3 | eight.5-26.eight | .074-.four | 280 | fifty two |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.three | seven-26 | .074-.4 | 245 | 51 |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | eight.8-33.five | .074-.4 | 280 | 58 |
MQY-2445 | 2400 | 4500 | ≤25 | 30 | 21.6 | eleven-42 | .074-.4 | 320 | sixty nine |
MQY-2460 | 2400 | 6000 | ≤25 | 44 | 21.7 | 14.5-56 | .074-.four | 480 | 78 |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | twenty.seven | 11.7-54 | .074-.four | 400 | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | twenty.seven | thirteen-sixty | .074-.four | 450 | 92 |
MQY-2745 | 2700 | 4500 | ≤25 | forty three | 20.7 | fourteen.5-sixty seven.5 | .074-.four | 480 | ninety eight |
MQY-2750 | 2700 | 5000 | ≤25 | forty eight | 20.six | 16-seventy five | .074-.four | five hundred | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | fifty seven | twenty.6 | 19.5-ninety | .074-.four | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | sixteen.5-seventy eight | .074-.4 | 500 | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | seventy four | 19 | 26-125 | .074-.four | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | fifty nine | 18.2 | 21.6-ninety five | .074-.4 | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | 73 | 18.2 | twenty five.9-114 | .074-.four | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | ninety three | eighteen.2 | thirty.2-148 | .074-.4 | 1250 | 150 |
MQY-3645 | 3600 | 4500 | ≤25 | seventy five | eighteen | 24.3-136 | .074-.4 | 1000 | 144 |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | eighteen | 28.1-151 | .074-.four | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | 18 | 32.4-181 | .074-.4 | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | eighteen | forty five.8-256 | .074-.4 | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | one hundred thirty | 17.4 | 40-230 | .074-.4 | 1600 | 185.two |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | 16.9 | 40.5-226 | .074-.four | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | sixteen.9 | 45-252 | .074-.4 | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | one hundred forty four | 15.seven | 46-258 | .074-.4 | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | fifteen.6 | fifty four-306 | .074-.4 | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | 14.four | 68-386 | .074-.four | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | fourteen.four | 88-five hundred | .074-.four | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | thirteen.eight | 95-550 | .074-.four | 4500 | 451.5 |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | 13.eight | 108-615 | .074-.4 | 4500 | 525 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed substitution components contained herein are not sponsored, authorized, or created by the OEM.