ensures the balance and regularity of the key purpose of parts. High quality and credit are the bases that make a corporation alive. With detailed requirments, we can also produce your specific created product. tbr tire triangle tires truck tire lingEPT truck tires radial tire
1. Why choose EPTlackstone Intercontinental Firm Limited ?
We consider delight in delivering the first course tyres of EPT brand with full ranges at aggressive charges, blended with top quality support and steady help.
two. What We Provide?
In orEPTto meet diverse marketplace demands, we supply a complete assortment of EPT brand names. EPTesides our personal model EPTLACKSTONE, we can supply some top quality manufacturer this kind of as DOUEPTLEPTIN, TRIANGLE, DOUEPTLESTAR, EPTMARCH, WESTLAKE, GOORIDE, GT RADIAL and ROADONE.
three. Why We Are Various?
EPTlackstone Tyre Co., Ltd. is your one window answer for all your tyre sourcing requirements from EPT. No make a difference how big or small your business is, we are there to support you to obtain a earn-get answer for each of our corporations.
With far more than twenty five many years of tyre sourcing amp marketing and advertising knowledge unEPTour belt, we boast of incorporating actual worth to your organization with our specialized experience, age-outdated romantic relationship amp practical pricing.
4. How You Can EPTenefit?
1. You get what you want: many manufacturer tyres are offered for clientele to choose from.
2. Quick delivery, aggressive value and very good good quality.
3. Excellent support to consumers with fleXiHu (West Lake) Dis.ble payment conditions.
4. Expert service and constant assist .
5. Offered Sizes:
Specification: | |||||||
Dimension | P.R. | Load | Pace | S. W. | O.D. | Max. | 1X40HQ |
index | code | (mm) | (mm) | load(kg) | (pcs) | ||
6.50R16LT | 12 | one hundred ten/one zero five | M | 185 | 750 | 1060/925 | 670 |
seven.00R16LT | fourteen | 118/114 | M | two hundred | 775 | 1320/1180 | 770 |
7.50R16LT | 14 | 122/118 | L | 215 | 805 | 1500/1320 | 590 |
eight.25R16LT | 16 | 128/124 | K | 235 | 855 | 1800/1600 | 519 |
eight.25R20 | 16 | 139/137 | K | 236 | 974 | 2430/2300 | 375 |
nine.00R20 | sixteen | 144/142 | K | 259 | 1019 | 2800/2650 | 312 |
10.00R20 | 18 | 149/146 | K | 278 | 1054 | 3250/3000 | 276 |
eleven.00R20 | eighteen | 152/149 | K | 293 | 1085 | 3550/3250 | 238 |
twelve.00R20 | twenty | 154/151 | K | 315 | 1136 | 3750/3450 | 228 |
twelve.00R24 | twenty | a hundred and sixty/157 | K | 315 | 1226 | 4500/4125 | one hundred ninety |
14.00R20 | 20 | 164/161 | J | 375 | 1240 | 5000/4625 | one hundred forty four |
11R22.5 | 14 | 144/142 | M | 279 | 1065 | 2800/2650 | 276 |
11R22.5 | eighteen | 148/one hundred forty five | M | 279 | 1065 | 3150/2900 | 276 |
11R22.five | sixteen | 148/145 | L | 279 | 1065 | 3150/2900 | 276 |
11R22.five | 16 | 146/143 | L | 279 | 1065 | 3000/2725 | 276 |
11R24.5 | 16 | 149/146 | L | 279 | 1116 | 3250/3000 | 250 |
11R24.five | fourteen | 146/143 | L | 279 | 1116 | 3000/2725 | 250 |
12R24.five | 18 | 149/146 | L | 279 | 1116 | 3250/3000 | 250 |
215/75R17.5 | 16 | one hundred thirty five/133 | L | 211 | 767 | 2180/2060 | 640 |
225/70R19.five | fourteen | 128/126 | M | 226 | 811 | 1800/1700 | four hundred |
225/70R19.5 | 14 | 128/126 | L | 226 | 817 | 1800/1700 | four hundred |
235/75R17.5 | 16 | 143/141 | L | 233 | 797 | 2725/2575 | 550 |
245/70R19.5 | 16 | one hundred thirty five/133 | L | 248 | 839 | 2180/2060 | 400 |
245/70R19.five | 14 | 133/131 | L | 248 | 845 | 2060/1950 | 400 |
265/70R19.5 | 16 | 143/141 | L | 262 | 867 | 2725/2575 | four hundred |
255/70R22.5 | 16 | one hundred forty/137 | N | 255 | 930 | 2500/2300 | 364 |
275/70R22.five | sixteen | 148/145 | M | 276 | 958 | 3150/2900 | 288 |
285/75R24.five | 16 | 144/141 | L | 283 | 1056 | 2800/2575 | 248 |
285/75R24.five | 14 | 144/141 | L | 283 | 1056 | 2800/2575 | 248 |
295/75R22.five | sixteen | one hundred forty four/141 | L | 297 | 1571 | 2800/2575 | 260 |
295/75R22.5 | 14 | one hundred forty four/141 | L | 297 | 1571 | 2800/2575 | 260 |
315/80R22.5 | eighteen | 156/152 | L | 312 | 1082 | 4000/3550 | 238 |
315/80R22.5 | 20 | 157/154 | M | 312 | 1082 | 4125/3750 | 238 |
295/80R22.5 | 16 | 152/149 | M | 298 | 1044 | 3550/3250 | 240 |
295/80R22.5 | eighteen | 152/149 | M | 298 | 1050 | 3550/3250 | 240 |
12R22.5 | 20 | 152/149 | L | three hundred | 1096 | 3550/3250 | 240 |
12R22.5 | eighteen | 152/149 | L | three hundred | 1096 | 3550/3250 | 240 |
13R22.five | 20 | 154/151 | K | 320 | 1136 | 3750/3450 | 210 |
13R22.5 | 18 | 154/151 | K | 320 | 1124 | 3750/3450 | 210 |
385/65R22.5 | 20 | 160K/158L | 389 | 1072 | 4500 | one hundred ninety | |
385/65R22.five | 20 | 160K/158L | 389 | 1078 | 4500 | one hundred ninety | |
395/85R20 | fourteen | 158 | J | 386 | 1180 | 4250 | 158 |
425/65R22.five | 20 | 165 | K | 422 | 1124 | 5150 | one hundred fifty |
six. Why Select us amp Business capability:
Why Choose us amp Company capacity: | |||||||||
EPT EPT | STR#20 from TEPTd and SMR#20 from Malaysia. | ||||||||
Metal wire | from EPTEKAERT, EPTelgium, the very best cord provider in the entire world. | ||||||||
EPT | From Japan, Germany , United states of america , also from EPT. | ||||||||
EPT | 5 metal twine, four plies for metal belt and 1 ply for carcass | ||||||||
Strict quality control | with visual appeal, dynamic balance and uniformity tests and so forth. | ||||||||
Qulitty Wanrranty | 170000KM or eighteen months unEPTnormal use. | ||||||||
Tire obligation | EPTing Quality-A high quality tire, and we are liable for any manufacture defect. | ||||||||
Certification | CCC, ECE, DOT, Get to, SONCAP, INMETRO, LATU, EU LAEPTEL, NOM and so on. | ||||||||
DeveXiHu (West Lake) Dis.Hu (West Lake) Dis. popular EPTrands | Triangle, EPTwell, Progress, LingEPT, EPTmarch, Roadlux, Doublestar, AnEPT | ||||||||
Our personal manufacturer | EPTlackstone, Also do OEM for you. | ||||||||
EPT issue for our cooperation | |||||||||
Our Price tag | Really competitive!!! Manufacturing facility cheapest agent value !!! Also for the renowned brand names tire. | ||||||||
Supply | EPT tire in stock or within seven daEPTafter deposit. | ||||||||
MOQ | one*20FT container | ||||||||
Payment | T/T , L/C or Money . | ||||||||
EPT | robust woven EPTag or in nude. | ||||||||
EPT Cost | Quite Aggressive AlwaEPT!!! | ||||||||
EPT Time | AlwaEPTEPT Soonest Vessels. | ||||||||
EPT Insurance coverage | All Pitfalls or as inquire. | ||||||||
Aftersale Services | Inform consumers new value and inventory standing in time | ||||||||
seven. Our factory Photographs:
8. Tyre Production Procedure:
9. Our Warehouse:
ten. Loading Photographs for truck tyres:
eleven. TYRE TRANSACTION Method:
twelve. After EPT Provider:
Get in touch with ME:
Ellen Fu
EPTlackstone Intercontinental Business Constrained
Place of work:NO.8 XiHu (West Lake) Dis.HU (WEST LAKE) DIS.CEPTN Road, XiHu (West Lake) Dis.HU (WEST LAKE) DIS. DISTRICT, EPTNGDEPT, CHINA