It has set up secure cooperation with several well acknowledged universities and institutes in china this sort of as, Zhejiang College, Jilin College, Technical committee of national chain push standard, Institute of nationwide chain drive, Zhejiang application engineering content institute, Huhan content protection institute and it cooperated to located China Initial Car chain institute with National chain generate institute. We will provide ideal companies and high top quality items with all sincerity. Meanwhile, our goods are produced in accordance to higher good quality expectations, and complying with the worldwide advanced regular requirements.
Robot Cawler 70*forty*50 with Wheels for Robotic Task / EPTry parts
Product Description
Width | Pitch | Backlinks | Whole Duration | Load | Excess weight | Colour |
70mm | 40mm | 50 | 200mm | with 200KG | three.18kg | EPTlack |
EPT variety of backlinks can be modified
Observe pitch density employing average pitch style, external sample using transverse sample oblique style, affordable manage exterior the sample distance, ideal for climbing stairs, impediment and other surroundings. Suited for micro-little fire preventing robotic, fleXiHu (West Lake) Dis.ble, lightweight.
Merchandise Thorough Description: My organization EPTizes in crawler-type drive technique, this item employs high put on-resistant rubber, built-in Kevlar fiber, lightweight, resilient, and non-slip result is outstanding. Can be used in slim regions, can also be in the snow, muddy ground to walk, can be custom-made higher temperature flame-retardant materials for little triangular crawler assembly, wi-fi remote management stair chassis and so on.
This item is utilised for mechanical equipment not exceeding the complete load 200kg.
******************************************************
Tread data
A lot more size
Design | Measurement (width*pitch) | WeigEPT (kg)/Hyperlink | Design | Measurement (width*pitch) | WeigEPT (kg)/Website link | Model | Dimensions (width*pitch) | WeigEPT (kg)/Link |
EPTMW-thirty | 30*12.7 | .0571 | EPTD-EPT | a hundred*40 | .571 | PY-one hundred eighty | one hundred eighty*65 | .3571 |
HS-32 | 32*twelve.7 | .0031 | EPTD-A | a hundred*40 | .08 | YN-a hundred and eighty | 180*seventy two | .4729 |
EPTK-EPT** | 40*nine.three | .0084 | HGD-one hundred | one hundred*19.9 | .5714 | HC-two hundred | two hundred*60.two | .3 |
HL-40 | 40*forty four | .0268 | HL-105 | a hundred and five*42 | .571 | HS-two hundred | 200*72 | .seventy five |
PY-forty | 45*31.seventy five | .0172 | CX-118 | 118*sixty one | .1625 | YT-two hundred | 200*fifty two.five | .3935 |
PY-forty | 40*31.3 | .0163 | DEPT-A | 118*sixty one | .5714 | SQ-A | 220*fifty three.5 | .2062 |
LG-48 | 48*10 | .0042 | QD-118 | 118*60 | .122 | JH-220 | 220*85 | .9 |
EPTMW-50 | fifty*twelve.7 | .00263 | SJ-120 | a hundred and twenty*sixty one | .1477 | JA-220 | 220*fifty.3 | .four |
QY-fifty | fifty*25 | .01238 | RN-one hundred twenty | one hundred twenty*sixty | .a hundred twenty five | DY-250 | 250*fifty.3 | .3507 |
DG-50* | 50*22.225 | .03 | WG-123 | 123*38 | .0703 | LP-250 | 250*50.three | .523 |
GF-EPT | fifty*19 | .0093 | GF-A* | 125*19 | .5713 | CQ-255 | 255*72 | .4758 |
GMD-EPT | fifty*twenty | .5719 | DN-A* | 130*18.five | .5719 | FP-250 | 250*eighty | .4897 |
HGD-fifty two | 52*fifty eight | .571 | WJ-130 | one hundred thirty*40 | .1088 | WD-255 | 255*seventy three | .4549 |
HGD-60 | sixty*19.9 | .57179 | TH-136 | 136*45 | .0868 | SQ-EPT | 255*72 | .forty five |
JTDX-60* | 60*15.two | .012 | WGJ-130 | a hundred thirty*sixty five | .4348 | CF-280 | 280*60 | one.nine |
XL-60** | 60*thirteen.nine | .fifty nine | VM-14- | one hundred forty*20 | .571 | PY-280 | 280*87 | .4839 |
LWM-60* | sixty*22.225 | .571 | HEPTC-a hundred and forty | 140*30 | .0334 | GW-290 | 290*sixty four.three | .3409 |
JQ-EPT** | sixty*twelve.seven | .0182 | SL-one hundred forty | one hundred forty*eighty | .2778 | KD-320 | 320*87 | 2.1607 |
PY-60 | 60*31.428 | .02 | JT-a hundred and forty | a hundred and forty*twenty | .0332 | QATV-320 | 320*87 | .4688 |
EPTF-EPT** | sixty*15 | .0073 | ZSY-140 | one hundred forty*forty five | .13889 | WD-320 | 320*seventy two | |
EPTK-A** | 60*13.01 | .0178 | PW-148 | 148*60 | .2804 | TG-320 | 320*87 | .9412 |
DN-EPT* | 60*18.5 | .0088 | ZY-148 | 148*60 | .4445 | TJ-360A | 360*87 | .8285 |
JT-sixty | sixty*20 | .0125 | XF-A | a hundred and fifty*59 | .2051 | NY-380 | 380*sixty five | .7854 |
JQ-A** | 76*12.7 | .0158 | NG-a hundred and fifty | 150*sixty five | .3095 | YQZG-four hundred | four hundred*73 | |
EPTF-A** | eighty*15 | .0112 | SF-150 | a hundred and fifty*72 | .3781 | NY-380 | 380*65 | .5326 |
HL-eighty | 80*44 | .055 | HS-a hundred and fifty | one hundred fifty*sixty five | .34783 | QATV-400 | 400*87 | 1.twenty five |
SMX-70 | 70*forty | .0636 | XF-EPT | one hundred fifty*59 | .2178 | TK-560 | 560*a hundred and five | 3 |
CHJ-80 | eighty*40.2 | .571 | EPT-160 | one hundred sixty*sixty one.three | DNS-580 | 580*sixty.5 | .675 | |
TH-eighty five | 85*59.four | .08 | PY-a hundred and sixty | a hundred and sixty*60 | .8065 | XLG-620 | 620*one hundred | |
THG-85 | eighty five*fifty nine.4 | .1072 | YSD-a hundred sixty five | a hundred sixty five*sixty four.5 | .3612 | EPTV206 | 620*90.six | three.one hundred twenty five |
HF-ninety six | ninety six*twelve.55 | .015 | WJ-a hundred sixty five | one hundred sixty five*65.5 | .2989 | WZY-800 | 800*ninety.six | |
GMD-A | a hundred*twenty | .5712 | WHKD-170 | one hundred seventy*64 | .2419 | KCM-500 | five hundred*a hundred and ten | 2.9836 |
Remark: | * indicates the backlinks have to be multiple of two | |||||||
** implies the links should be numerous of 3 |
Get in touch with individual: Jackie
Cell: 18217419579
Tel: 21 37585716