We can provide a full-selection of power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. our goods are promoting nicely in the American, European, South American and Asian markets. Our item assortment also addresses locking assemblies (clamping components/locking system), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod ends and yokes. Solution Particulars
Variety and Dimensions of Classical V Belt
V-belt Kind | Top Width |
Pitch Width |
Peak | Duration | Duration Range | Duration Selection |
Reinforcement | Angle |
Conversion | (inch) | (mm) | Entire body | forty deg | ||||
O | ten | 8.5 | 6 | lw=Li 25 | fifteen quot-ninety nine quot | 380-2514 | 7*4N*3 | forty deg |
A | 13 | 11 | eight | lw=Li 33 | 19 quot-163 quot | 480-4139 | 7*4N*3 | 40 deg |
B | seventeen | fourteen | 11 | lw=Li forty three | twenty five quot-360 quot | 630-9159 | 8*5N*three | 40 deg |
C | 22 | 19 | fourteen | lw=Li 62 | 49 quot-479 quot | 1256-12160 | nine*9N*3 | forty deg |
Kind and Size of V Ribbed Belt/EPT V Belt
Sort | Rib Area | Angle of Rib | Belt Width | Belt Thickness | Rib Quantity | Length Variety |
3PK | 3.56 | forty | ten | 4.eight | 3 | 500-5000mm |
4PK | 3.56 | forty | thirteen.six | 4.eight | four | 500-5000mm |
5PK | three.fifty six | forty | 17 | four.8 | 5 | five hundred-5000mm |
6PK | three.fifty six | 40 | 20.seven | 4.eight | six | five hundred-5000mm |
7PK | 3.fifty six | 40 | 24.three | four.8 | seven | 500-5000mm |
8PK | three.fifty six | 40 | 27.8 | 4.eight | eight | 500-5000mm |
9PK | 3.56 | forty | 31.4 | four.eight | 9 | 500-5000mm |
10PK | three.fifty six | 40 | 35 | 4.8 | 10 | 500-5000mm |
12PK | three.56 | 40 | 42.five | 4.eight | twelve | five hundred-5000mm |
15PK | three.fifty six | 40 | fifty three | 4.8 | fifteen | five hundred-5000mm |
Structure of V Belt
Operate | EPT | |
Tension Member |
The taken care of polyester cord is a minimal extend large toughness rigidity member ready to endure EPT masses on EPTs with fixed cEPTTrs |
EPTester/Aramid Fiber |
EPT Ribs |
EPTT donning, oil resistant, fibre-loaded neoprene rubber is used in the ribs to give support for the pressure member and to transmit the masses to the pulley |
NR,CR,EPTDM |
Backing EPT |
Bias ply variety material backing resists cracking and offers abrasion resistance |
NR,CR,EPTDM |
Insulation EPT |
oil and warmth resistant rubber is utilised to bond the pressure member to the relaxation of the belt |
NR,CR,EPTDM |
Connected EPT
Operate Area