Service & High quality controlWe source detailed drawings and offer each time needed. Keeping in head that very good support is the important to cooperating with clientele, we strive to satisfy substantial good quality requirements, offer aggressive rates and make certain prompt shipping and delivery. More importantly, we make unique components in accordance to supplied drawings/samples and warmly welcome OEM inquiries. dump lingEPT steel truck tires truck wheel tube tyre
one. Available Dimensions:
No | Measurement | Sample | Ply Ranking | Tread Depth | General Dia | Part Width | Pace Code | Load Index | Air Pressure | forty quotHQ |
(mm) | (mm) | (mm) | (kpa) | |||||||
1 | 700R16 | DSR188 | fourteen | twelve.00 | 775 | 200 | K | 118/114 | ||
2 | 750R16 | DSR188 | 14 | twelve.00 | 805 | 215 | K | 122/118 | 770/770 | 589 |
3 | 750R16 | DSR008 | fourteen | twelve.00 | 805 | 215 | K | 122/118 | 770/770 | 600 |
four | 825R16 | DSR188 | 16 | twelve.50 | 858 | 232 | K | 126/122 | 670/670 | 525 |
5 | 825R16 | DSR158 | sixteen | 12.fifty | 858 | 232 | K | 126/122 | 670/670 | 525 |
six | 825R16 | DSR008A | sixteen | twelve.fifty | 855 | 235 | K | 128/124 | 770/770 | 525 |
seven | 900R20 | HR168 | 16 | 15.50 | 1018 | 259 | K | a hundred and forty four/142 | 900/900 | 312 |
8 | 900R20 | HR169 | 16 | 15.00 | 1018 | 259 | K | 144/142 | 900/900 | 312 |
nine | 900R20 | DSR158 | 16 | sixteen.00 | 1018 | 259 | K | one hundred forty four/142 | 900/900 | 312 |
ten | 900R20 | HR166 | 16 | 15.50 | 1019 | 259 | K | 144/142 | 900/900 | 312 |
11 | 1000R20 | HR168 | 16 | sixteen.50 | 1054 | 278 | K | 146/143 | 840/770 | 276 |
12 | 1000R20 | HR169 | 16 | 16.00 | 1054 | 278 | K | 146/143 | 840/770 | 276 |
13 | 1000R20 | DSR158 | eighteen | seventeen.00 | 1054 | 278 | K | 149/146 | 930/930 | 276 |
14 | 1000R20 | DSRAAA | 18 | 19.00 | 1054 | 278 | K | 149/146 | 930/930 | 280 |
fifteen | 1100R20 | DSR168 | 18 | sixteen.00 | 1085 | 293 | K | 152/149 | 930/930 | 238 |
sixteen | 1100R20 | HR169 | 18 | seventeen.00 | 1085 | 293 | K | 152/149 | 930/930 | 238 |
17 | 1100R20 | DSR158 | eighteen | eighteen.00 | 1082 | 286 | K | 152/149 | 930/930 | 240 |
18 | 1100R20 | DSR668 | 18 | 23.00 | 1085 | 293 | K | 152/149 | 930/930 | 240 |
19 | 1200R20 | DSR168 | eighteen | seventeen.fifty | 1125 | 315 | M | 154/151 | 830/830 | 228 |
twenty | 1200R20 | DSR158 | eighteen | eighteen.00 | 1125 | 315 | K | 154/151 | 830/830 | 228 |
21 | 1200R24 | DSR168 | twenty | 16.fifty | 1226 | 315 | K | 158/155 | 830/830 | one hundred ninety |
22 | 1200R24 | DSR188 | 20 | 16.50 | 1251 | 340 | L | 160/157 | 900/900 | one hundred ninety |
23 | 8.5R17.five | DSR266/116 | twelve | 13.00 | 802 | 215 | L | 121/a hundred and twenty | 625/625 | 630 |
24 | nine.5R17.five | DSR266/116 | fourteen | 12.00 | 974 | 229 | M | 136/134 | 830/830 | 510 |
twenty five | 9R22.five | DSR266 | twelve | twelve.00 | 974 | 229 | M | 136/134 | 830/830 | 350 |
26 | 10R22.five | DSR266 | fourteen | twelve.00 | 1019 | 254 | M | 141/139 | 790/790 | three hundred |
27 | 11R22.5 | HR169 | 16 | 15.00 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
28 | 11R22.5 | HR268 | sixteen | 18.00 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
29 | 11R22.5 | DSR355 | 16 | 22.50 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
thirty | 11R22.five | DSR266 | sixteen | 15.00 | 1065 | 279 | M | 146/143 | 830/830 | 276 |
31 | 11R22.5 | DSR116 | 16 | 10.50 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
32 | 11R22.five | DSR168 | sixteen | 16.70 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
33 | 11R22.five | DSR258 | sixteen | 21.00 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
34 | 11R22.5 | DSR266H | 16 | seventeen.50 | 1054 | 279 | L | 146/143 | 830/830 | 276 |
35 | 11R22.five | DSR566 | 16 | 14.50 | 1054 | 279 | M | 146/143 | 830/830 | 280 |
36 | 11R22.5 | DSR669 | sixteen | 13.00 | 1054 | 279 | M | 146/143 | 830/830 | 280 |
37 | 11R22.5 | DSR728 | 16 | 22.00 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
38 | 11R22.5 | DSR768 | 16 | 22.50 | 1054 | 279 | M | 146/143 | 830/830 | 276 |
39 | 11R22.5 | DSR865 | 16 | 22.fifty | 1054 | 279 | L | 146/143 | 830/830 | 276 |
forty | 11R24.5 | DSR355 | 16 | 22.50 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
41 | 11R24.5 | DSR566 | sixteen | 14.50 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
forty two | 11R24.five | DSR266 | 16 | 14.00 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
forty three | 11R24.5 | DSR116 | sixteen | ten.twenty | 1104 | 279 | M | 149/146 | 830/830 | 250 |
forty four | 11R24.5 | DSR669 | sixteen | thirteen.00 | 1104 | 279 | M | 149/146 | 830/830 | 259 |
45 | 11R24.5 | DSR728 | sixteen | 22.00 | 1104 | 279 | M | 149/146 | 830/830 | 250 |
forty six | 11R24.five | DSR768 | 16 | 22.fifty | 1104 | 279 | M | 149/146 | 830/830 | 250 |
47 | 12R22.5 | HR366 | 16 | 19.00 | 1084 | 300 | M | a hundred and fifty/147 | 830/830 | 238 |
forty eight | 12R22.five | DSR266 | sixteen | 17.80 | 1084 | three hundred | M | 150/147 | 830/830 | 240 |
forty nine | 12R22.five | DSR08 | sixteen | 21.00 | 1084 | three hundred | M | a hundred and fifty/147 | 830/830 | 238 |
50 | 12R22.five | DSR668 | sixteen | twenty five.00 | 1084 | three hundred | M | a hundred and fifty/147 | 830/830 | 210 |
51 | 12R22.5 | DSR08A | 18 | 21.00 | 1084 | 300 | M | 152/149 | 930/930 | 240 |
52 | 12R22.five | DSR168 | sixteen | sixteen.00 | 1084 | 300 | M | 150/147 | 830/830 | 240 |
fifty three | 13R22.5 | DSR188 | 18 | sixteen.fifty | 1124 | 320 | K | 154/one hundred fifty | 850/850 | 210 |
fifty four | 13R22.five | DSR158 | 18 | 20.00 | 1124 | 320 | K | 154/150 | 850/850 | 210 |
55 | 13R22.five | DSR168 | eighteen | sixteen.50 | 1124 | 320 | K | 154/one hundred fifty | 850/850 | 210 |
fifty six | 13R22.5 | DSR669 | 18 | 17.eighty | 1124 | 320 | L | 154/a hundred and fifty | 850/850 | 210 |
57 | 215/75R17.5 | DSR116 | 16 | twelve.30 | 767 | 212 | L | 126/124 | seven hundred/700 | 640 |
fifty eight | 215/75R17.5 | DSR165 | 16 | 12.thirty | 767 | 212 | L | 126/124 | 700/700 | 640 |
fifty nine | 215/75R17.5 | DSR08A | sixteen | fifteen.ten | 767 | 212 | L | 126/124 | seven-hundred/seven-hundred | 640 |
sixty | 215/75R17.5 | DSR116 | eighteen | 12.30 | 767 | 212 | J | a hundred thirty five/133 | 850/850 | 640 |
sixty one | 215/75R17.5 | DSR165 | 18 | fifteen.ten | 767 | 212 | J | one hundred thirty five/133 | 850/850 | 640 |
62 | 215/75R17.5 | DSR08A | 18 | fifteen.10 | 767 | 212 | J | a hundred thirty five/133 | 850/850 | 640 |
sixty three | 225/70R19.five | DSR08A | 14 | 15.50 | 811 | 226 | M | 128/126 | 760/760 | 530 |
sixty four | 225/70R19.five | DSR669 | 16 | 530 | ||||||
sixty five | 225/75R17.5 | DSR116 | 16 | 13.00 | 783 | 226 | L | 129/127 | 725/725 | 570 |
sixty six | 225/75R17.five | DSR266 | 16 | 13.00 | 783 | 226 | L | 129/127 | 725/725 | 570 |
sixty seven | 235/75R17.five | DSR266 | 16 | thirteen.00 | 797 | 233 | M | 132/130 | 775/775 | 550 |
sixty eight | 235/75R17.5 | DSR116 | sixteen | 13.00 | 797 | 233 | L | 132/129 | 830/830 | 550 |
69 | 235/75R17.5 | DSR165 | sixteen | 13.00 | 797 | 233 | M | 132/one hundred thirty | 775/775 | 550 |
70 | 235/75R17.5 | DSR266 | eighteen | thirteen.00 | 797 | 233 | J | 143/141 | 860/860 | 550 |
71 | 235/75R17.5 | DSR116 | eighteen | thirteen.00 | 797 | 233 | J | 143/141 | 860/860 | 550 |
seventy two | 235/75R17.five | DSR165 | 18 | thirteen.00 | 797 | 233 | J | 143/141 | 860/860 | 550 |
73 | 245/70R19.5 | DSR266/DSR116 | 16 | thirteen.00 | 839 | 248 | L | 136/134 | 825/825 | four hundred |
74 | 255/70R22.5 | DSR669 | 16 | 13.00 | 930 | 255 | L | a hundred and forty/137 | 800/800 | 364 |
seventy five | 255/70R22.five | DSR355 | sixteen | 21.00 | 930 | 255 | L | a hundred and forty/137 | 800/800 | 366 |
seventy six | 265/70R19.five | DSR266 | sixteen | thirteen.00 | 867 | 262 | L | one hundred forty/138 | 775/775 | 418 |
77 | 265/70R19.five | DSR116 | 16 | 13.00 | 867 | 262 | L | a hundred and forty/138 | 775/775 | 420 |
seventy eight | 275/70R22.5 | DSR266 | sixteen | seventeen.eighty | 960 | 276 | L | 148/a hundred forty five | 900/900 | 288 |
seventy nine | 275/70R22.five | DSR116 EPTUS | 16 | 15.00 | 960 | 276 | L | 148/145 | 900/900 | 288 |
eighty | 275/80R22.5 | DSR266 | 16 | 14.00 | 1012 | 276 | M | one hundred forty five/143 | 750/750 | 294 |
81 | 285/75R24.five | DSR566 | 16 | 14.50 | 1050 | 283 | M | 147/144 | 830/830 | 248 |
82 | 285/75R24.five | DSR669 | 16 | thirteen.00 | 1050 | 283 | M | 147/a hundred and forty four | 830/830 | 248 |
83 | 285/75R24.5 | DSR266 | sixteen | fifteen.00 | 1050 | 283 | M | 147/one hundred forty four | 830/830 | 248 |
eighty four | 285/75R24.5 | DSR355 | 16 | twenty.00 | 1050 | 283 | M | 147/144 | 830/830 | 242 |
eighty five | 295/60R22.5 | DSR116 | 16 | 15.30 | 926 | 292 | K | 149/146 | 900/900 | 252 |
86 | 295/75R22.5 | DSR266 | sixteen | fourteen.00 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
87 | 295/75R22.5 | DSR355 | sixteen | 22.fifty | 1014 | 298 | M | 146/143 | 830/830 | 260 |
88 | 295/75R22.5 | DSR116 | 16 | ten.twenty | 1014 | 298 | L | 144/141 | 760/760 | 262 |
89 | 295/75R22.5 | DSR258 | 16 | 21.00 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
ninety | 295/75R22.5 | DSR566 | 16 | 14.fifty | 1014 | 298 | M | 146/143 | 830/830 | 262 |
ninety one | 295/75R22.five | DSR669 | sixteen | thirteen.00 | 1014 | 298 | M | 146/143 | 830/830 | 266 |
92 | 295/75R22.5 | DSR768 | 16 | 22.50 | 1014 | 298 | M | 146/143 | 830/830 | 262 |
93 | 295/80R22.5 | DSR266 | eighteen | seventeen.00 | 1044 | 298 | M | 154/152 | 850/850 | 252 |
ninety four | 295/80R22.five | DSR08A | eighteen | 21.00 | 1044 | 298 | M | 152/148 | 850/850 | 252 |
95 | 295/80R22.5 | DSR868 | eighteen | 19.00 | 1044 | 298 | M | 154/152 | 850/850 | 252 |
96 | 295/80R22.five | DSR08 | 18 | 21.00 | 1044 | 298 | L | 152/148 | 850/850 | 219 |
97 | 295/80R22.five | DSR566 | 18 | 14.fifty | 1044 | 298 | L | 152/148 | 850/850 | 254 |
ninety eight | 315/60R22.five | DSR116 | 16 | fifteen.00 | 950 | 313 | L | 152/148 | 900/900 | 236 |
ninety nine | 315/60R22.five | DSR165 | eighteen | 15.00 | 950 | 313 | L | 152/148 | 900/900 | 236 |
one hundred | 315/70R22.5 | DSR266 | eighteen | 15.thirty | 1014 | 312 | L | 154/a hundred and fifty | 900/900 | 236 |
one zero one | 315/70R22.five | DSR165 | eighteen | 21.00 | 1014 | 312 | L | 154/a hundred and fifty | 900/900 | 236 |
102 | 315/70R22.five | DSR868 | 18 | 19.10 | 1014 | 312 | L/M | 152/148 | 850/850 | 236 |
103 | 315/70R22.5 | DSR08A | eighteen | 21.00 | 1014 | 312 | L | 154/150 | 900/900 | 240 |
104 | 315/80R22.five | DSR266 | 18 | 17.50 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
a hundred and five | 315/80R22.5 | HR569 | 18 | sixteen.00 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
106 | 315/80R22.5 | DSR188 | 18 | seventeen.50 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
107 | 315/80R22.five | DSR08A | 18 | 21.00 | 1076 | 312 | M | 154/151 | 830/830 | 238 |
108 | 315/80R22.five | DSR868 | eighteen | 19.00 | 1076 | 312 | M | 154/one hundred fifty | 830/830 | 238 |
109 | 315/80R22.five | DSR08 | eighteen | 21.00 | 1076 | 312 | M | 154/151 | 830/830 | 233 |
110 | 315/80R22.5 | DSR116 | 18 | sixteen.00 | 1076 | 312 | M | 154/151 | 830/830 | 240 |
111 | 315/80R22.five | DSR168 | eighteen | eighteen.00 | 1076 | 312 | M | 154/151 | 830/830 | 240 |
112 | 315/80R22.five | DSR668 | eighteen | 22.00 | 1076 | 312 | L | 156/a hundred and fifty | 850/850 | 240 |
113 | 315/80R22.5 | DSR668 | twenty | 22.00 | 1076 | 312 | L | 156/150 | 850/850 | 240 |
114 | 315/80R22.5 | DSR669 | eighteen | seventeen.50 | 1076 | 312 | M | 154/151 | 830/830 | 240 |
one hundred fifteen | 315/80R22.five | F-One | eighteen | 16.eighty | 1076 | 312 | L | 154/151 | 830/830 | 240 |
116 | 315/80R22.five | M-One | eighteen | twenty.eighty | 1076 | 312 | K | 154/151 | 830/830 | 240 |
117 | 385/55R22.five | DSR128/DSR118 | twenty | 15.00 | 996 | 386 | K | one hundred sixty | 900 | 196 |
118 | 385/65R22.five | DSR588 | twenty | 15.00 | 1072 | 389 | K | one hundred sixty/- | 830/- | 192 |
119 | 385/65R22.five | DSR118 | twenty | 15.00 | 1072 | 389 | K | one hundred sixty- | 830 | 192 |
one hundred twenty | 385/65R22.five | DSR566 | 20 | 15.00 | 1072 | 389 | K | one hundred sixty | 900 | 192 |
121 | 385/65R22.five | DSR868 | 20 | 18.fifty | 1072 | 389 | K | a hundred and sixty | 900 | 192 |
122 | 425/65R22.five | DSR118/DSR588 | 20 | 16.00 | 1124 | 430 | K | a hundred sixty five/- | 825/- | 144 |
123 | 425/65R22.five | DSR165 | twenty | eighteen.00 | 1124 | 430 | K | 164 | 830 | a hundred and forty four |
124 | 445/65R22.5 | DSR118/DSR588 | 20 | 17.00 | 1050 | 454 | K | 169/- | 900/- | 124 |
a hundred twenty five | 445/65R22.5 | DSR165 | twenty | twenty.00 | 1150 | 444 | K | 169 | 900 | 124 |
two. Why Decide on us amp Company ability:
Why Choose us amp Business capability: | |||||||||
EPT EPT | STR#twenty from TEPTd and SMR#20 from Malaysia. | ||||||||
Metal twine | from EPTEKAERT, EPTelgium, the best cord supplier in the planet. | ||||||||
EPT | From Japan, Germany , United states , also from EPT. | ||||||||
EPT | five metal cord, 4 plies for metal belt and one ply for carcass | ||||||||
Rigid high quality handle | with visual appeal, dynamic equilibrium and uniformity tests etc. | ||||||||
Qulitty Wanrranty | 170000KM or 18 months unEPTnormal use. | ||||||||
Tire responsibility | EPTing Grade-A good quality tire, and we are liable for any manufacture defect. | ||||||||
Certification | CCC, ECE, DOT, Achieve, SONCAP, INMETRO, LATU, EU LAEPTEL, NOM and so on. | ||||||||
DeveXiHu (West Lake) Dis.Hu (West Lake) Dis. famous EPTrands | Triangle, EPTwell, Progress, LingEPT, EPTmarch, Roadlux, Doublestar, AnEPT | ||||||||
Our personal brand name | EPTlackstone, Also do OEM for you. | ||||||||
EPT situation for our cooperation | |||||||||
Our Value | Quite aggressive!!! Manufacturing unit least expensive agent price !!! Also for the famous brands tire. | ||||||||
Supply | EPT tire in stock or inside 7 daEPTafter deposit. | ||||||||
MOQ | one*20FT container | ||||||||
Payment | T/T , L/C or Money . | ||||||||
EPT | powerful woven EPTag or in nude. | ||||||||
EPT Value | Extremely Aggressive AlwaEPT!!! | ||||||||
EPT Time | AlwaEPTEPT Soonest Vessels. | ||||||||
EPT Insurance policy | All Risks or as question. | ||||||||
Aftersale Support | Notify customers new value and inventory position in time | ||||||||
three. Our Warehouse:
4. Loading Pictures for truck tyres:
1. Why choose EPTlackstone International Company Limited ?
We get satisfaction in offering the first course tyres of EPT model with total ranges at competitive charges, combined with quality support and consistent help.
two. What We Supply?
In orEPTto meet various market place requires, we supply a complete range of EPT brands. EPTesides our non-public manufacturer EPTLACKSTONE, we can source some top quality brand name such as DOUEPTLEPTIN, TRIANGLE, DOUEPTLESTAR, EPTMARCH, WESTLAKE, GOORIDE, GT RADIAL and ROADONE.
three. Why We Are Various?
EPTlackstone Tyre Co., Ltd. is your one particular window remedy for all your tyre sourcing demands from EPT. No issue how big or tiny your company is, we are there to assist you to achieve a acquire-acquire solution for each of our businesses.
With more than 25 years of tyre sourcing amp marketing and advertising expertise unEPTour belt, we boast of including true value to your enterprise with our technical skills, age-previous relationship amp practical pricing.
4. How You Can EPTenefit?
one. You get what you need: a lot of brand name tyres are offered for clientele to pick from.
2. Quickly delivery, competitive price and great good quality.
three. Excellent help to buyers with fleXiHu (West Lake) Dis.ble payment conditions.
4. Professional provider and constant help .
Contact ME:
Ellen Fu
EPTlackstone Intercontinental Organization Restricted
Phone: 532 80925040
Workplace:NO.eight XiHu (West Lake) Dis.HU (WEST LAKE) DIS.CEPTN Street, XiHu (West Lake) Dis.HU (WEST LAKE) DIS. DISTRICT, EPTNGDEPT, CHINA